GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $2,683 |
Year Built: | 2006 |
INTERIOR | |
Total Rooms | 13 |
Floors | Laminte vinyls wwsm |
Interior Features: | Ceilfan wtrsftow wetbar |
Kitchen Features: | Diningl formal island |
Attic | Full,stair |
Basement Description | Walkout,full,partfin |
UTILITIES | |
Heat Source | Electric,propane |
Heat System | Actownd,basebrd,hotwater |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Detach 2.0-Car |
Driveway: | Stone |
Exterior Features: | Alumstl vinyl |