GENERAL | |
County: | Yates |
School District: | Pennyan |
Tax Amount: | $4,717 |
Year Built: | 2023 |
INTERIOR | |
Total Rooms | 4 |
Floors | Hrdwdsm tilesm wwsm |
Interior Features: | Cathceil circbrsm slidedr |
Kitchen Features: | Granite island livdin pantry solidc |
Attic | Partial,pulldwn |
Basement Description | None,slab |
UTILITIES | |
Heat Source | Electric |
Heat System | Forcdair,heatpmpsm,munielec |
Water | |
Sewer | Sewercon |
EXTERIOR | |
Construction: | |
Garage: | Attach 1.0-Car |
Driveway: | Blcktop |
Exterior Features: | Composn |