GENERAL | |
County: | Yates |
School District: | Pennyan |
Tax Amount: | $21,698 |
Year Built: | 2006 |
INTERIOR | |
Total Rooms | 15 |
Floors | Ceramsm hrdwdsm wwsm |
Interior Features: | Cathceil cedarclo ceilfan cenvac circbrsm coppersm drapesm natrwdsm pexplumb sauna 2stfoyer wtrpurs wtrsftow wetbar whrlpool |
Kitchen Features: | Brkbar brkroom eatin formal island |
Attic | Crawlsp |
Basement Description | None |
UTILITIES | |
Heat Source | Propane |
Heat System | Actocent,acmulzn,elecfilt,forcdair,hfloors,humidif,multznht,prothe,radiant |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Attach 6.0-Car |
Driveway: | Blcktop,double,parking,pavers,turnard |
Exterior Features: | Eifs fbrcmnt stucco |