GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $2,769 |
Year Built: | 1885 |
INTERIOR | |
Total Rooms | 9 |
Floors | Hrdwdsm laminte tilesm wwsm |
Interior Features: | Ceilfan circbrsm coppersm drapesm actowindw natrwdsm skylight |
Kitchen Features: | Eatin formal solidct |
Attic | Stair |
Basement Description | Extbulk,partial |
UTILITIES | |
Heat Source | Gas |
Heat System | Actownd,forcdair |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Nogarag |
Driveway: | Blcktop |
Exterior Features: | Wood |