GENERAL | |
County: | Yates |
School District: | Pennyan |
Tax Amount: | $6,500 |
Year Built: | 0 |
INTERIOR | |
Total Rooms | 8 |
Floors | Ceramsm hrdwdsm tilesm woodsm |
Interior Features: | Ceilfan circbrsm coppersm pexplumb slidedr |
Kitchen Features: | Eatin formal island pantry solidct |
Attic | Pulldwn,unfnshd |
Basement Description | Slab |
UTILITIES | |
Heat Source | Electric |
Heat System | Actocent,forcdair,heatpmpsm,munielec,prothe |
Water | |
Sewer | Sewercon |
EXTERIOR | |
Construction: | |
Garage: | Attach 2.0-Car |
Driveway: | Blcktop,double |
Exterior Features: | Shakesh stone wood |