GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $2,750 |
Year Built: | 1940 |
INTERIOR | |
Total Rooms | 8 |
Floors | Laminte vinyls wwsm |
Interior Features: | Cathceil circbrsm drapesm hottub |
Kitchen Features: | Eatin island solidct |
Attic | Crawlsp,scuttle |
Basement Description | Crawlsp,extbulk,partial |
UTILITIES | |
Heat Source | Propane |
Heat System | Forcdair |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Detach 1.0-Car |
Driveway: | Circle,stone,turnard |
Exterior Features: | Vinyl |