GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $11,752 |
Year Built: | 1940 |
INTERIOR | |
Total Rooms | 9 |
Floors | Ceramsm hrdwdsm marblsm |
Interior Features: | Atrium circbrsm coppersm natrwdsm other pexplumb wtrpurs wtrsftow |
Kitchen Features: | Granite island livdin |
Attic | Crawlsp |
Basement Description | Extbulk,finishd |
UTILITIES | |
Heat Source | Gas |
Heat System | Actocent,basebrd,hfloors,multznht |
Water | |
Sewer | Other,septic |
EXTERIOR | |
Construction: | |
Garage: | 2ndgarg,detach 5.0-Car |
Driveway: | Blcktop,parking |
Exterior Features: | Cedar stonefr |