GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $7,789 |
Year Built: | 2004 |
INTERIOR | |
Total Rooms | 8 |
Floors | Resilsm vinyls wwsm |
Interior Features: | Ceilfan circbrsm coppersm furn pexplumb slidedr |
Kitchen Features: | Eatin formal livdin pantry |
Attic | Crawlsp |
Basement Description | Walkout,finishd,full |
UTILITIES | |
Heat Source | Propane |
Heat System | Actocent,forcdair,other |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Nogarag |
Driveway: | Concret,double,parking |
Exterior Features: | Stone vinyl |