| GENERAL | |
| County: | Steuben |
| School District: | Hammondsport |
| Tax Amount: | $4,585 |
| Year Built: | 1999 |
| INTERIOR | |
| Total Rooms | 7 |
| Floors | Hrdwdsm laminte |
| Interior Features: | Drybar hspeedint slidedr wetbar |
| Kitchen Features: | Brkbar formal |
| Attic | Crawlsp |
| Basement Description | Finishd,full |
| UTILITIES | |
| Heat Source | Geothrml,oil,propane |
| Heat System | Actocent,forcdair |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Attach 2.0-Car |
| Driveway: | Stone |
| Exterior Features: | Concblk vinyl |