| GENERAL | |
| County: | Steuben |
| School District: | Hammondsport |
| Tax Amount: | $6,773 |
| Year Built: | 2007 |
| INTERIOR | |
| Total Rooms | 6 |
| Floors | Hrdwdsm laminte tilesm |
| Interior Features: | Cathceil |
| Kitchen Features: | Island |
| Attic | Crawlsp |
| Basement Description | Walkout,finishd,full |
| UTILITIES | |
| Heat Source | Propane |
| Heat System | Actowall,hfloors |
| Water | |
| Sewer | Aeroseptc |
| EXTERIOR | |
| Construction: | |
| Garage: | Nogarag |
| Driveway: | None |
| Exterior Features: | Vinyl |