GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $13,051 |
Year Built: | 1900 |
INTERIOR | |
Total Rooms | 8 |
Floors | Hrdwdsm tilesm wwsm |
Interior Features: | Circbrsm |
Kitchen Features: | Eatin formal granite island |
Attic | Stair,walkin |
Basement Description | Full |
UTILITIES | |
Heat Source | Gas |
Heat System | Actocent,forcdair |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Detach 4.0-Car |
Driveway: | Blcktop,parking |
Exterior Features: | Wood |