GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $7,333 |
Year Built: | 1860 |
INTERIOR | |
Total Rooms | 10 |
Floors | Ceramsm hrdwdsm |
Interior Features: | Circbrsm coppersm elecfuse wtrpurs wtrsftow |
Kitchen Features: | Granite kitfam livdin |
Attic | Full,scuttle |
Basement Description | Extbulk,full |
UTILITIES | |
Heat Source | Propane |
Heat System | Basebrd,hfloors,multznht,radiant |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Nogarag,under |
Driveway: | Stone |
Exterior Features: | Concblk frame stucco |