GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $18,852 |
Year Built: | 2011 |
INTERIOR | |
Total Rooms | 12 |
Floors | Ceramsm hrdwdsm |
Interior Features: | Cathceil ceilfan circbrsm |
Kitchen Features: | Island solidct |
Attic | Crawlsp |
Basement Description | Walkout,finishd |
UTILITIES | |
Heat Source | Geothrml |
Heat System | Actocent,other,radiant |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Attach 3.0-Car |
Driveway: | Stone |
Exterior Features: | Other |