| GENERAL | |
| County: | Schuyler |
| School District: | Bradford |
| Tax Amount: | $2,150 |
| Year Built: | 2018 |
| INTERIOR | |
| Total Rooms | 5 |
| Floors | Hrdwdsm tilesm |
| Interior Features: | Ceilfan circbrsm actowindw furn natrwdsm pexplumb |
| Kitchen Features: | Kitfam |
| Attic | None |
| Basement Description | None |
| UTILITIES | |
| Heat Source | Propane |
| Heat System | Wallfurn |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Nogarag |
| Driveway: | Stone,turnard |
| Exterior Features: | Frame |