| GENERAL | |
| County: | Steuben |
| School District: | Hammondsport |
| Tax Amount: | $10,429 |
| Year Built: | 1989 |
| INTERIOR | |
| Total Rooms | 6 |
| Floors | Laminte wwsm |
| Interior Features: | Partfurn hspeedint |
| Kitchen Features: | Brkbar kitfam livdin |
| Attic | Partial |
| Basement Description | Walkout,full,partfin |
| UTILITIES | |
| Heat Source | Electric |
| Heat System | Basebrd |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Nogarag |
| Driveway: | Parking |
| Exterior Features: | Vinyl |