| GENERAL | |
| County: | Ontario |
| School District: | Geneva |
| Tax Amount: | $8,458 |
| Year Built: | 1850 |
| INTERIOR | |
| Total Rooms | 11 |
| Floors | Vnyluxsm wwsm |
| Interior Features: | Sectoownd |
| Kitchen Features: | Eatin pantry wlkinpn |
| Attic | Crawlsp |
| Basement Description | Partial |
| UTILITIES | |
| Heat Source | Gas |
| Heat System | Actocent,forcdair,prothe |
| Water | |
| Sewer | Sewercon |
| EXTERIOR | |
| Construction: | |
| Garage: | Detach 1.0-Car |
| Driveway: | Blcktop |
| Exterior Features: | Vinyl |