| GENERAL | |
| County: | Ontario |
| School District: | Geneva |
| Tax Amount: | $3,489 |
| Year Built: | 1900 |
| INTERIOR | |
| Total Rooms | 8 |
| Floors | Ceramsm laminte resilsm tilesm |
| Interior Features: | Ceilfan coppersm pexplumb |
| Kitchen Features: | Formal kitfam livdin |
| Attic | Crawlsp |
| Basement Description | Full |
| UTILITIES | |
| Heat Source | Gas |
| Heat System | Hotwater |
| Water | |
| Sewer | Sewercon |
| EXTERIOR | |
| Construction: | |
| Garage: | Nogarag |
| Driveway: | Blcktop |
| Exterior Features: | Vinyl |