GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $8,071 |
Year Built: | 1985 |
INTERIOR | |
Total Rooms | 7 |
Floors | Laminte wwsm |
Interior Features: | Ceilfan circbrsm actowindw hottub natrwdsm skylight slidedr |
Kitchen Features: | Country solidct |
Attic | None |
Basement Description | Crawlsp |
UTILITIES | |
Heat Source | Electric,propane |
Heat System | Actownd,basebrd,other |
Water | |
Sewer | Other |
EXTERIOR | |
Construction: | |
Garage: | Nogarag |
Driveway: | Blcktop,parking,turnard |
Exterior Features: | Vinyl |