GENERAL | |
County: | Yates |
School District: | Pennyan |
Tax Amount: | $10,535 |
Year Built: | 1991 |
INTERIOR | |
Total Rooms | 12 |
Floors | Laminte tilesm wwsm |
Interior Features: | Cathceil ceilfan circbrsm coppersm drapesm other pexplumb skylight slidedr sumppump |
Kitchen Features: | Brkbar brkroom formal island livdin |
Attic | Partial,pulldwn |
Basement Description | Slab |
UTILITIES | |
Heat Source | Gas |
Heat System | Basebrd,hotwater,other |
Water | |
Sewer | Sewercon |
EXTERIOR | |
Construction: | |
Garage: | Nogarag |
Driveway: | None,parking,stone |
Exterior Features: | Cedar |